2.2.1.UPS 1 KVA – 3 KVA Online Rack Mount Borritech
FEATURES
Borritech UPS next generation technology, power protection & performance, highest availability & flexibility for the harshest industrial environments, healthcare and data center applications while reducing TCO & minimizing time to ROI.
– Output power factor = 1
– Double conversion online technology, microprocessor controlled.
– Wide input voltage threshold- Zero switching time (= 0)
– Protects against most power failures
– Self-check system when starting UPS
– Warning when ground wire does not meet standards
– Can start the UPS with battery power without needing grid power
.- Standard RS232/USB computer communication and smart slot
.- System management by software via RS232 / USB / smart slot communication standard- Automatically switches to direct grid mode when overloaded.
– Specialized maintenance-free battery.
Liên hệ để nhận báo giá:
0889 666 828
– Designed in Rack form
– Special steel shell has effective heat dissipation function.
– Automatically switches back to normal working mode after the overload condition is over.
FEATURES
– Double conversion online technology, microprocessor controlled.
– Wide input voltage threshold
– Switching time is zero ( = 0 )
– Protects against most power failures
– Self-check system when starting UPS
– Warning when ground wire does not meet standards
– The UPS can be started using battery power without needing grid power.
– Standard RS232/USB computer communication and smart slot.
– System management by software via RS232 / USB / smart slot communication standards
– Automatically switches to direct grid mode when overloaded.
– Specialized maintenance-free battery.
BORRITECH UPS SPECIFICATIONS
Attention:
Some technical features may change at the time of production. Possibly without notice.
BORRITECH products are warranted for 12 months according to the manufacturer’s standards. The product is manufactured in a Chinese factory. Please contact the hotline for the best service. Sincerely and looking forward to cooperating!
| Model | BRT-1KR | BRT-2KR | BRT-3KR | ||||||||
| Capacity | 1KVA / 1KW | 2KVA / 2KW | 3KVA / 3KW | ||||||||
| Number of phases | 1 phase input, 1 phase output | ||||||||||
| Machine status | 100% new | ||||||||||
| INPUT SPECIFICATIONS | |||||||||||
| Number of phases | 1 phase (2 wires + 1 ground wire) 220VAC | ||||||||||
| Voltage range | 115-300 VAC | ||||||||||
| Frequency range | 45 – 55Hz + 0.5Hz | ||||||||||
| Power factor | >=0.99 | ||||||||||
| OUTPUT SPECIFICATIONS | |||||||||||
| Number of phases | 1 phase | ||||||||||
| Voltage range | 220±1%VAC | ||||||||||
| Frequency range | 50 + 5Hz | ||||||||||
| Compression ratio | 3:1 | ||||||||||
| Power factor | 1 | ||||||||||
| Socket | IEC, Expandable Terminal | ||||||||||
| Standard | high security | ||||||||||
| MACHINE SPECIFICATIONS | |||||||||||
| Waveform | Pure Sine | ||||||||||
| THD | < 3% | ||||||||||
| Load capacity | Load <105% normal operation, from 105% -125% load in 1 minute, from 125-130% less than 30 seconds | ||||||||||
| Switching time | 0 ms | ||||||||||
| Connection port | Smart RS232 or USB port with monitoring software (SNMP optional) | ||||||||||
| Protection mode | Overload, short circuit, phase reversal, battery leakage… | ||||||||||
| Alarm bell | Incorrect shutdown, low battery, overload… | ||||||||||
| LED, LCD display | Online, bypass, battery operation modes. | ||||||||||
| Noise | < 50 dB distance 1m | ||||||||||
| Temperature | 0 – 45 °C | ||||||||||
| Humidity | 20 – 90% (no steam) | ||||||||||
| Storage temperature | 25 – 55 °C (no battery) | ||||||||||
| Size (mm) | |||||||||||
| Weight(NW/GW) | |||||||||||
| BATTERY | |||||||||||
| Type | Sealed dry battery, maintenance free, long life | ||||||||||
| Voltage | 24VDC | ||||||||||
| Quantity and capacity | 12V 7AH | ||||||||||
| Power storage time | >= 3-5 minutes, depending on the purpose of use | ||||||||||
| External battery | Connectable (optional) | ||||||||||






